Penumbra Blockchain Explorer
Current block
0
Total transactions
0
Total transactions
0Tx hash | Block height | Actions |
---|
c0047806...644159df | 5,422,952 | Swap claim |
e3c5eb53...fc7b1c47 | 5,422,946 | Swap+2 |
173a2832...a992c5bb | 5,422,944 | IBC relay+3 |
3aaaeb25...fbb4a853 | 5,422,002 | IBC relay+2 |
c418d9d7...1c9f5678 | 5,421,995 | IBC relay+2 |
f3a3cfa9...139c1fb9 | 5,421,847 | IBC relay+3 |
2c2b9081...b1895531 | 5,421,787 | IBC relay+3 |
311699b4...ed3bc6f9 | 5,421,308 | Position close+4 |
6f845ca1...dc4deec5 | 5,419,275 | IBC relay+2 |
a13b0970...3c5d00aa | 5,419,213 | IBC relay+3 |
Block height | Time | Txs |
---|
5,423,095 | | 0 |
5,423,094 | | 0 |
5,423,093 | | 0 |
5,423,092 | | 0 |
5,423,091 | | 0 |
5,423,090 | | 0 |
5,423,089 | | 0 |
5,423,088 | | 0 |
5,423,087 | | 0 |
5,423,086 | | 0 |
Current block
0