Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
![]() | ![]() | Yes | 361bbae9...b3a3b309 | |
![]() | ![]() | Yes | f759ebd1...465f6e11 | |
![]() | ![]() | Yes | db9281d3...1fb03afa | |
![]() | ![]() | Yes | 892e2983...316b3f51 | |
![]() | ![]() | Yes | 834af7d8...b27f3e4c | |
![]() | ![]() | Yes | 09004503...8a1d184a | |
![]() | ![]() | Yes | 1c1ca2fc...2904d95e | |
![]() | ![]() | Yes | a3942f86...af0c3413 | |
![]() | ![]() | Yes | a844cbab...ae59b2d7 | |
![]() | ![]() | Yes | 6c05803a...24774085 | |
![]() | ![]() | Yes | 196a5883...7793f27a | |
![]() | ![]() | Yes | 6ab1654f...692ba7ea | |
![]() | ![]() | Yes | 4c3beefe...abf419a0 | |
![]() | ![]() | Yes | d3e63c83...1d9b60fd | |
![]() | ![]() | Yes | 0b9c41e7...51495af5 | |
![]() | ![]() | Yes | fdbd3535...ec47adf1 | |
![]() | ![]() | Yes | 30772521...8519c9c3 | |
![]() | ![]() | Yes | f3b55e89...acfbb943 | |
![]() | ![]() | Yes | 37f46a6a...dbaff3ae | |
Delegator | ![]() | Yes | f17ef64d...418483eb |
Funding parameters for liquidity tournament, tranche 1
This proposal seeks to fund the Liquidity Tournament with approximately 100,000UM from the Community Pool, with the intent that this tranche last approximately 7 epochs (14 days) after passing.
The parameters included in this proposal intend to create incentives for both Liquidity Providers (LPs) and Delegators (UM holders who have staked their UM to a validator).