Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
Delegator | ![]() | Yes | 612ffce3...31c20110 | |
Delegator | ![]() | Yes | a87e8e2b...145cbfd1 | |
Delegator | ![]() | Yes | 21776b70...1e3ef430 | |
Delegator | ![]() | Yes | 2d9db79a...f06d03c7 | |
Delegator | ![]() | Yes | 8054615d...0edc5f18 | |
Delegator | ![]() | Yes | b691c771...46983523 | |
Delegator | ![]() | Yes | 574d599a...b648afa1 | |
Delegator | ![]() | Yes | b492ceea...71cc8214 |
Funding parameters for liquidity tournament, tranche 1
This proposal seeks to fund the Liquidity Tournament with approximately 100,000UM from the Community Pool, with the intent that this tranche last approximately 7 epochs (14 days) after passing.
The parameters included in this proposal intend to create incentives for both Liquidity Providers (LPs) and Delegators (UM holders who have staked their UM to a validator).