Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
Delegator | ![]() | Yes | b1e4cc1e...4f07f0cd | |
Delegator | ![]() | Yes | 51c7d26b...5cf8a0e0 | |
![]() | ![]() | Yes | 15c94243...3274af66 | |
Delegator | ![]() | Yes | 87fda253...da05225b | |
Delegator | ![]() | Yes | b1e4cc1e...4f07f0cd | |
Delegator | ![]() | Yes | 85c46f0c...00d14894 | |
Delegator | ![]() | Yes | 570d8c68...5afea926 | |
Delegator | ![]() | Yes | 5574cabf...a8118717 | |
Delegator | ![]() | Yes | b1e4cc1e...4f07f0cd | |
Delegator | ![]() | Yes | 888aba53...d82613db | |
Delegator | ![]() | Yes | b1e4cc1e...4f07f0cd | |
Delegator | ![]() | Yes | 2e6517d0...d91af726 | |
Delegator | ![]() | Yes | b1e4cc1e...4f07f0cd | |
Delegator | ![]() | Yes | 047620d3...3ee74519 | |
Delegator | ![]() | Yes | cb30a49f...6420864b | |
Delegator | ![]() | Yes | 80824a82...e70006cc | |
Delegator | ![]() | Yes | a8419763...8b70963f | |
Delegator | ![]() | Yes | fd21fbe0...bc874865 | |
Delegator | ![]() | Yes | 2616cf12...f30f3912 | |
Delegator | ![]() | Yes | ca9a5a69...417f2ca3 |
Funding parameters for liquidity tournament, tranche 2
This proposal seeks to fund the Liquidity Tournament with approximately 150,000UM from the Community Pool, with the intent that this tranche last approximately 10 epochs (21 days) after passing.
The parameters included in this proposal intend to create incentives for both Liquidity Providers (LPs) and Delegators (UM holders who have staked their UM to a validator).