Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
Delegator | ![]() | Yes | 78b63b9c...4f486d40 | |
Delegator | ![]() | Yes | d6b9f426...417db425 | |
Delegator | ![]() | Yes | e9ea6e44...9bff3d06 | |
Delegator | ![]() | Yes | 15e66cfa...9ac671f8 | |
Delegator | ![]() | Yes | 8ae88c70...60b6ec39 | |
Delegator | ![]() | Yes | 1581db3a...0cf7679a | |
Delegator | ![]() | Yes | fc6cbdd1...89dfd66d | |
Delegator | ![]() | Yes | 5d366018...a76e150b | |
Delegator | ![]() | Yes | cad664b6...06ec9dd7 | |
Delegator | ![]() | Yes | e25e2735...739a7fd6 | |
Delegator | ![]() | Yes | 1b33cd2b...03cf3eb6 | |
Delegator | ![]() | Yes | 298b8397...67f3a962 | |
Delegator | ![]() | Yes | eb132a16...0cb55bda | |
Delegator | ![]() | Yes | dface20f...17704a17 | |
Delegator | ![]() | Yes | e9ea6e44...9bff3d06 | |
Delegator | ![]() | Yes | 15e66cfa...9ac671f8 | |
Delegator | ![]() | Yes | 78b63b9c...4f486d40 | |
Delegator | ![]() | Yes | 8ae88c70...60b6ec39 | |
Delegator | ![]() | Yes | d6b9f426...417db425 | |
Delegator | ![]() | Yes | 85647cf4...2d41ccab |
Update fee parameters for USDC, ATOM and OSMO