Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
Delegator | ![]() | Yes | 9f3f1d7a...d2b3cc0e | |
Delegator | ![]() | Yes | 3b0f082d...e9a44e8e | |
Delegator | ![]() | Yes | b4e1ce0d...f9e8503d | |
Delegator | ![]() | Abstain | b76c1800...1781c90d | |
Delegator | ![]() | Yes | 67828856...960b42c4 | |
Delegator | ![]() | Yes | 993b0c78...6e05beaf | |
Delegator | ![]() | Yes | fce1dba7...1c685aca | |
Delegator | ![]() | Yes | 07555049...56ce9365 | |
Delegator | ![]() | Yes | a652b939...5f9fbcc8 | |
Delegator | ![]() | Yes | 95602548...0781fb03 | |
Delegator | ![]() | Yes | 13891798...33ec7d79 | |
Delegator | ![]() | Yes | 87361c80...60635aa3 | |
Delegator | ![]() | Yes | 71ce43e8...20285029 | |
Delegator | ![]() | Yes | 5d050580...928ccec0 | |
Delegator | ![]() | Yes | 10474bc8...04b5961b | |
Delegator | ![]() | Yes | 72108d45...07611553 | |
Delegator | ![]() | Yes | a47be36b...e5bb4b7f | |
Delegator | ![]() | Yes | f36becc8...fddfbc6d | |
Delegator | ![]() | Yes | 203a884f...bd6fd1e4 | |
Delegator | ![]() | Yes | 634c4f20...9916e282 |
Update fee parameters for USDC, ATOM and OSMO