Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
Delegator | ![]() | Yes | b46b53c7...a3e8e866 | |
Delegator | ![]() | Yes | 6162e69d...193f74e9 | |
Delegator | ![]() | Yes | db1d6181...bcb05938 | |
Delegator | ![]() | Yes | 2472898a...f254cb5a | |
Delegator | ![]() | Yes | aae91d19...2c3f039b | |
Delegator | ![]() | Yes | e05be486...9c6de751 | |
Delegator | ![]() | Yes | b62754a2...61b86546 | |
Delegator | ![]() | Yes | 8563225d...8974f27c | |
Delegator | ![]() | Yes | 16daad00...923ca053 | |
Delegator | ![]() | Yes | b11d17a5...674b879a | |
Delegator | ![]() | Yes | 3e038cc3...803b8ec5 | |
Delegator | ![]() | Yes | 85227b9f...747ab6bd | |
Delegator | ![]() | Yes | 9808b8dd...b802a428 | |
Delegator | ![]() | Yes | 1581db3a...0cf7679a | |
Delegator | ![]() | Yes | 9a1e0b5f...14ec9799 | |
Delegator | ![]() | Yes | 080e757d...42ef1653 | |
Delegator | ![]() | Yes | 60163953...17c526c6 | |
Delegator | ![]() | Yes | 153ec964...0fc861e4 | |
Delegator | ![]() | Yes | 7f51931b...a85273bc | |
Delegator | ![]() | Yes | 956d774c...953e4c13 |
Update fee parameters for USDC, ATOM and OSMO