Name | Voting power | Vote | Date | Tx hash |
---|---|---|---|---|
Delegator | ![]() | Yes | ed648c7c...c1d887f2 | |
Delegator | ![]() | Yes | b05d6771...5cd4c039 | |
Delegator | ![]() | Yes | d9865c47...adaa70b3 | |
Delegator | ![]() | Yes | 7081ed82...8d0c5622 | |
Delegator | ![]() | Yes | 43f89374...384741eb | |
Delegator | ![]() | Yes | 8324e7a8...6c08537e | |
Delegator | ![]() | Yes | 053136be...305285de | |
Delegator | ![]() | Yes | f5b3ea93...fb356a19 | |
Delegator | ![]() | Yes | 28d7c544...07a45f9b | |
Delegator | ![]() | Yes | 622beb34...a002c84c | |
Delegator | ![]() | Yes | 28d7c544...07a45f9b | |
Delegator | ![]() | Yes | a724a2ac...108be317 | |
Delegator | ![]() | Yes | 091fe621...c8e1dc6d | |
Delegator | ![]() | Yes | 94ae447a...8ce4764c | |
Delegator | ![]() | Yes | dde68f9c...f8c354ad | |
Delegator | ![]() | Yes | 6a9b6c10...8bc372a4 | |
Delegator | ![]() | Yes | 3b3bf6f0...d5bd8fe6 | |
Delegator | ![]() | Yes | 45caa997...398c4cfc | |
Delegator | ![]() | Yes | 58aaeb97...18f4fae0 | |
Delegator | ![]() | Yes | 5f1f5abb...ec8f9272 |
Update fee parameters for USDC, ATOM and OSMO