Tx hash | Block height | Actions | Time |
---|---|---|---|
f3856fe9...24d8ff0b | 6,115,063 | Undelegate+5 | |
4bb65710...7063ace7 | 6,115,037 | Undelegate+4 | |
c6a9ba89...ee4d8557 | 5,619,790 | Validator vote+2 | |
6edc3726...c9c3902e | 5,406,538 | Validator vote+2 | |
f5501f16...f9e34729 | 5,185,555 | Validator vote+3 | |
baf9b6a7...3228fd4f | 4,844,724 | Validator definition+3 | |
8fa9d07d...5a8849fa | 4,785,525 | Delegate+3 | |
00faa510...80b7ab89 | 4,341,380 | Validator vote+3 | |
fd865485...3b3d5a74 | 3,637,508 | Validator definition+2 | |
f1866235...3136a677 | 3,585,331 | Undelegate+4 |
Secure Nodes, Smart Stakes